// Pricing
Simple, transparent pricing
Free
€0/mo
Get started with the basics.
Get started- 1 active project
- 3 rooms per project
- 25 products per project
- 200 MB storage
- Client portal (view only)
- Chrome Extension
Basic
€29€19/mo
Save 34%For designers starting to grow.
Start free trial- 4 active projects
- 8 rooms per project
- 100 products per project
- 5 GB storage
- 5 3D generations /mo
- Client portal – full interaction
- AI features & full export
Recommended
Pro
€59€39/mo
Save 34%For professionals managing multiple clients.
Start free trialEverything in Basic, plus:
- 15 active projects
- 25 rooms per project
- 500 products per project
- 10 GB storage
- 20 3D generations /mo
- Custom branding
- Priority support
Studio
€149€99/mo
Save 34%For design studios with teams.
Start free trial- Unlimited projects
- Unlimited rooms & products
- 50 GB storage
- 100 3D generations /mo
- Up to 3 designers included
- Custom branding
- Priority support
Prices shown are post-launch. Currently in open testing – all features available free. Early access users get the best deal – always.
| Feature | Free | Basic | Pro | Studio |
|---|---|---|---|---|
| Limits | ||||
| Active projects | 1 | 4 | 15 | Unlimited |
| Rooms per project | 3 | 8 | 25 | Unlimited |
| Products per project | 25 | 100 | 500 | Unlimited |
| File storage | 200 MB | 5 GB | 10 GB | 50 GB |
| Client portal | ||||
| Client portal | View only | Full | Full | Full |
| Modules | ||||
| Presentations | 1 (View only) | Unlimited | Unlimited | Unlimited |
| Surveys | 1 (View only) | Unlimited | Unlimited | Unlimited |
| Moodboards | 1 (View only) | Unlimited | Unlimited | Unlimited |
| Style quizzes | 1 (View only) | Unlimited | Unlimited | Unlimited |
| Swipe decks | 1 (View only) | Unlimited | Unlimited | Unlimited |
| Functional layouts | Upload only | Full + comments | Full + comments | Full + comments |
| Budget tracking | Current only | Full + history | Full + history | Full + history |
| AI & 3D | ||||
| AI features | – | Full | Full | Full |
| 3D model generation | – | 5 /mo | 20 /mo | 100 /mo |
| Tools & export | ||||
| Chrome Extension | ✓ | ✓ | ✓ | ✓ |
| Export & reports | – | Full | Full | Full |
| Branding & support | ||||
| Portal branding | Liru | Liru | Custom | Custom |
| Priority support | – | – | ✓ | ✓ |
| Team | ||||
| Designer seats | 1 | 1 | 1 | Up to 3 |
18h+
saved monthly per designer
96%
less time on budget tracking
30×
ROI for a typical freelancer
Based on workflow analysis comparing Liru to traditional tools (Excel + Canva + email).
// FAQ